SL-15W-18P
Polycrystalline Module --small size 15Watt
Model (SL15TU-18P) Specifications
Electrical Data
Electrical Data | |
Maximum Power(W) | 15W |
Optimum Power Voltage(Vmp) | 18.36V |
Optimum Operating Current(Imp) | 0.82A |
Open Circuit Voltage(Voc) | 22.00V |
Short Circuit Current(Isc) | 0.87A |
Cell Efficiency | 15.72% |
Module Efficiency | 10.20% |
Tolerance Wattage | 0~+3% |
NOCT | 47°C +/-2°C |
Benefits
l High efficiency solar cells with high transmission and textured glass are delivering high efficiency for modules;
l Tempered glass, EVA resin, and weatherproof film, plus aluminum frame for extended outdoor use;
l Modules independently tested to ensure conformance with certification and regulatory standards;
l Manufacturing facility certified to ISO 9001 quality management system standards.
Applications
l On-grid residential roof-tops
l On-grid commercial/industrial roof-tops
l Solar power stations
l Other on-grid applications
Temperature Coefficients
Temperature Coefficients | |
Temperature Coefficients of Isc(%)℃ | +0.04 |
Temperature Coefficients of Voc(%)℃ | -0.38 |
Temperature Coefficients of Pm(%)℃ | -0.47 |
Temperature Coefficients of Im(%)℃ | +0.04 |
Temperature Coefficients of Vm(%)℃ | -0.38 |
Components & Mechanical
Components & Mechanical | |
Solar Cell | 156*17.33 Poly |
Number of Cell(pcs) | 2*18 |
Size of Module(mm) | 420*350*18 |
Front Glass Thikness(mm) | 3.2 |
Surface Maximum Load Capacity | 2400-5400Pa |
Allowable Hail Load | 23m/s ,7.53g |
Weight Per Piece(KG) | 2.0 |
Frame(Material Corners,etc.) | 18# |
Temperature Range | -40°C to +85°C |
FF (%) | 70-76% |
Standard Test Conditions | AM1.5 1000W/㎡ 25°C |
Packing
Packing : Wooden Box
Pieces per container: 140pcs/Pallets
Engineering Drawings
Project Picture